Product architecture
EDECOA 1500W 12VDC Pure Sine Wave Connected Inverter with IoT Gateway Monitoring
Built primarily for RV / Camper systems where app-linked visibility, repeat-use management, and remote status awareness matter alongside dependable AC output.
Why this inverter fits this use
A Connected Series inverter for RV / Camper systems where app-linked visibility and gateway-based oversight materially improve the way the product is used over time.
Primary use case
Designed primarily for RV / Camper.
Compatible use cases
Also compatible with Emergency Backup, Marine when properly configured.
Market availability
Current market: EU
Key specs summary
Series position
Part of the Connected Series.
Designed for users who want connected monitoring, app-linked visibility, and a more unified digital operating experience.
Positioned above traditional local-monitoring products in connected visibility and monitoring flexibility.
Monitoring structure
Layer / Monitoring capability
IoT Monitoring Gateway
Monitoring & control module
Key engineering features
Technical specifications
| Model | DPP15 ( Sinemate 5-151B ) |
| Continuous Power | 1500W |
| Surge Power | 3000W (20ms) |
| DC Input Voltage | 12V |
| AC Output Voltage | 220V / 230V / 240V Adjustable; Default:230V |
| AC Output Frequency | 50HZ / 60HZ Adjustable; Default:50HZ |
| AC Output Waveform | Pure Sine Wave |
| USB Output (If have) | TYPE-A: DC5V/3.1A; TYPE-C: PD2.0 20W |
| Waveform distortion | THD<3% (Linear load) |
| Efficiency (>90% Load) | Up to 93% |
| Overload shut down | 110%-150% 15s; 150%-200% 5s; |
| DC Input Voltage Range | 10.5V-16V |
| Input Low Voltage Alarm | 10.5V±0.3V |
| Input Low voltage Shutdown Voltage | 10V±0.3V |
| Low voltage Alarm Reset | 11.5V±0.3V |
| Automatic Reset Voltage (After Low-Voltage Protection) | 12.5V±0.3V |
| Input High Voltage Shutdown Voltage | >16V |
| Automatic Reset Voltage (After High-Voltage Protection) | 15.5V |
| Standby Power Consumption | Normal Mode: <15W ECO Mode: <8W |
| Minimum Starting Power in ECO Mode | ≥15W |
| Battery Type | Flooded / AGM / GEL / LiFePO4 |
| Built-in Cooling Fan Starting Condition | 45℃ |
| Lithium battery BMS protection reminder / DC input abnormal power failure reminder | Yes (Green flashes for 5-7 seconds) |
| Network Cable RJ45 (for Wireless Module) | 4M |
| Net Weight | 2.9 kg |
| Dimensions (L x W x H) | 30x15x13 cm |
| Battery Cable (Cross-sectional area*length) | 16mm²x750mm |
Support & FAQ
Frequently Asked Questions
Answers are generated automatically from the product FAQ metafield.














